MICROWAVE DISTANCE RECORDS

Below (originally courtesy of Peter Day G3PHO and now managed by John Quarmby G3XDY) are the current known UK, World and EME microwave distance records

If you have any updates for the table please email UKuG at: records(at)microwavers.org

Notes:

  • Excel: Current Source
  • Please also do let our columnists for Scatterpoint and Radcom of any new ones!
  • For IARU-Region-1 Records - Click here
    KEY:  Terrestrial World records, Terrestrial UK records, EME World records

    Band, GHz DX, km Callsign
    (from)
    Locator Callsign
    (to)
    Locator Mode Date
    1.3 4143 KH6HME BK29 XE2/N6XQ DL29 CW 15 JUL 1989
    1.3 2662 M0VRL IO70PO EA8AVI IL28FC SSB 14 JUL 2017
    1.3 19019 ZS4TX KG30BX NH6V BL20BB Q65 09 JUN 2025
    2.3 4024 W6IT DM13CS N6NB/KH6 BK29HQ SSB 19 JUN 2015
    2.3 2604 G4GLT IO70ID EB8BRZ IL28HA SSB 11 AUG 2025
    2.3 17680 CT1DMK IN50PO VK3NX QF21EX CW 13 DEC 2010
    3.4 4024 W6IT DM13CS N6NB/KH6 BK29HQ SSB 19 JUN 2015
    3.4 1225 M0GHZ IO81VK OE5VRL/5 JN78DK CW 23 OCT 2015
    3.4 16969 G3LTF IO91GG VK3NX QF21EX CW 16 JUL 2007
    5.7 3980 N6CA DM03TS KH6HME BK29GO CW 29 JUL 1991
    5.7 2604 G4GLT IO70ID EB8BRZ IL28HA SSB 16 AUG 2025
    5.7 17680 CT1DMK IN50PO VK3NX QF21EX CW 05 APR 2009
    10 2393 D44TXV HK86NU CT7/F1PYR IM70OR SSB 10 JUN 2010
    10 1429 GM0USI/P IO76XA F2CT/P IN93IH CW 15 SEP 2012
    10 19106 G3WDG IO80EF ZL/VK7MO RE46OG QRA64D 25 OCT 2018
    24 710 F2CT/P JN13IQ LX1DB JN39CO CW (Rainscatter) 24 JUN 2008
    24 408 G4EAT JO01HR PA0BAT JO31FX CW & SSB 17 FEB 2008
    24 17464 G3WDG IO92RG VK7MO QE36WV JT4F 31 DEC 2014
    47 343 AD6FP DM07BS W6QI DM04MS SSB? 30 OCT 2005
    47 203 GM7MRF/P, GM0HNW/P IO74UV34 GW0IVA/P IO73XB18 CW 21 OCT 2001
    47 9967 AD6FP DM04BS RW3BP KO85WS CW 23 JAN 2005
    75/76 289 AD6IW CN90FL KF6KVG CM97AV SSB 23 JUN 2014
    75/76 129 G8ACE/P, G8KQW/P IO82QL G8CUB/P, G4EAT/P IO83RO FM 23 NOV 2013
    122 139 K6ML CM88WJ75ON KB6BA/N9JIM CM97BD18VJ CW 17 FEB 2020
    122 67 G8GTZ/P IO81WU71 G8CUB/P IO81WU71 CW/Opera 26 APR 2026
    134 157 DK5NJ JO50JP19QU DB6NT JO60LK43LC CW 02 MAR 2022
    134 67 G8GTZ/P IO81WU71 G8CUB/P IO81WU71 CW/Opera 26 APR 2026
    145 79.6 WA1ZMS/4 FM96WX W2SZ/4 FM07FM CW 12 JAN 2003
    145 1.29 G4FRE/P JO01BX G7FRE/P JO01BX SSB 02 JUN 2000
    241 114.4 WA1ZMS FM07FM W4WWQ EM96UR CW 21 JAN 2008
    241 9.33 G0FDZ/P JO01FK60 G8CUB/P JO01FL39 CW 30 APR 2019
    288 1.246 G0FDZ/P JO01FK60uc G8CUB/P JO01FK62jr CW 12 SEP 2019
    322 1.4 WA1ZMS/4 FM07JI W4WWQ/4 FM07JI WBFM 04 MAR 2003
    403 1.4 WA1ZMS/4 FM07JI W4WWQ/4 FM07JI CW 21 DEC 2004
    411 0.05 DB6NT/P JO60TH DL1JIN/P JO60TH SSB 06 JAN 1998
    30 THz (10um) 0.065 G8AGN/P IO93NN55 G4APV/P IO93NN55 CW QRSS3 22 MAY 2021
    Light: (red) 278 KA7OEI DN31GV KA7RJ DM39IJ MCW 03 OCT 2007
    Light: (red) 129.1 G8AGN/P IO93FH13 G0EWN/P IO94MJ96 AM 08 SEP 2012

    Remember...

    If you have any updates for the table please email UKuG at: records(at)microwavers.org - as well as letting our Scatterpoint/Radcom columnists know


    Click here if you do not see the main microwavers.org menu bar on the left

    14-Oct-2026