| UKuG Hall of Fame: Trophy Winners - 2022 (Awarded April 2023) | ||||||
| Technical Merit & Contribution Awards | ||||||
| Fraser-Shepherd Trophy (RSGB) |
For research into microwave applications to radio communication, in honour of Fraser Shepherd GM3EGW | Frank Schmähling, DL2ALF | ||||
| G3EEZ Trophy | For Contributions to Microwave Communications, in honour of Alan Wakeman G3EEZ | Not Awarded | ||||
| G3BNL Memorial Award | For innovation or technical development of microwave equipment or techniques, in honour of Les Sharrock G3BNL | Not Awarded | ||||
| G3VVB Memorial Trophy | For the best home-constructed microwave equipment exhibited at a microwave roundtable or convention, in honour of Cyril James G3VVB | Not Awarded | ||||
| G3JVL Award | Awarded to the newcomer who has made the greatest contribution to microwave communication, in honour of Michael Walters G3JVL | Nick Gregory, G0HIK | ||||
| Contest Awards | ||||||
| G4EAT Trophy | Winner of the Low Band 1.3GHz Cumulatives, in honour of John Wood G4EAT | Combe Gibberlets, M0HNA/P | ||||
| G3KEU Trophy | Winner of the High Band 5.7GHz Cumulatives, in honour of Tim Leighfield G3KEU | Dave
Austen G1EHF/P Telford & DARS G3ZME/P |
||||
| G3RPE Trophy | Winner of the High Band 10GHz Cumulatives Open Section, in honour of Dain S. Evans G3RPE, BSc, PhD, FIM - RSGB President 1978 | John Lemay, G4ZTR | ||||
| G3JMB Trophy | Winner of the High Band 10GHz Cumulatives Restricted Section (1 Watt max), in honour of Jack Brooker G3JMB, MBE | Barry Lewis, G4SJH/P | ||||
| 24GHz Trophy | Winner of the Summer Single Band 24GHz Trophy Competition | Telford & DARS, G3ZME/P | ||||
| G0RRJ Memorial Trophy | Winner of the mm Band 24GHz Cumulatives, in honour of Dave Cox G0RRJ | Dave Robinson G4FRE/P | ||||
| 47GHz Trophy | Winner of the mm Band 47GHz Cumulatives | John Hazell, G8ACE/P | ||||