RAL ATTENDEES

2004 RAL Roundtable Meeting - Attendees List
RAL 2004 will be on Sunday April 25 at the Rutherford Appleton Labs at Didcot, Oxfordshire and will include talks and test equipment. The list below (which is manually updated) has those who have registered to attend.

Date of last Update: Wed Apr-21

No	Call	Name			Lunch	Comments
--	----	----			-----	--------
1	G8APZ	Robin Lucas			
2	G4ALY	Ralph Bird		1	
3	G4ZXO	Peter Horbaczewskyj	1	Want to finalise testing and setup of 24GHz transverter if possible.
4	G4NNS	Brian Coleman		1	
5	G4JNT	Andy Talbot			
6	G8VZT	David Hall		1	
7	G7MRF	Martin Farmer		1	
8	G6GXK	David Wrigley		1	
9	G6JYB	Murray Niman		1	
10	M0GHZ	David Millard			
11	G3PHO	Peter Day		1	
12	G0UPU	Roger Kendall		1	"Looking forward to it, those in the past were very good."
13	G3DVV	John Brown		1	
14	G8AIM	George Tarver		1	
15	G3KTU	Tony Ault		1	
16	G4KNZ	Steve Davies		1	
17	G0RRJ	David Cox		1	Have 144MHz & 1296MHz pre-amp for measurement.
18	G2HIO	Alan Walmsley		1	I have a 10GHz. Tx and a 24GHz Tx for test. Sometimes you have held a dinner the evening before, is there one this year?  
19	G3YKI	Ken Vickers			
20	G3LYP	Mike Scott			
21	G3RSX	Graham Preece		
22	G8IFT	Ian Gordon		1	
23	G4KLX	Jonathan Naylor		1	
24	G4FUF	Keith Naylor		
25	G8LSD	Allan Wyatt			
26	G8BKE	Chris Towns		1	142GHz spectrum analyser would be usefull! ENR measurements would be useful to me with 2 heads to measure in the 1 to 18GHz region.
27	G8ACE	John Hazell		1	Needs accurate Power measurements for a 47GHz Beacon
28	G3VKV	Graham Jones			
29	G8JMJ	Steve Mitchell		1	
30	n/a	James Mitchell		1	
31	G1MFG	Giles Read			I'd like to be able to measure the ENR of a couple of microwave noise heads if possible, over say 0.1-18GHz.
32	G7JTT	John McCarthy			
33	G4WGE	Alun Cross		1	
34	M0EYT	Paul Marsh		1	It would be nice if I could measure the NF of my 10G system
35	G4RGK	David Dibley	
36	M0IDU	Andy Dibley		
37	G4DDK	Sam Jewell		1							
38	G3LQR	Simon Freeman		1				
39	G8UBN	Grant Hodgson		1							
40	G3NAQ	Dr Geoffrey Grayer	1
41	G4WYJ	Jim Gale									
42	M1ZEM	James Ogden									
43	G7OCD	Jason Flynn		1							
44	G3YGF	Julian Gannaway		1						
45	G8JVM	Richard Bown		1							
46	n/a	Susan Bown		1							
47	G4EZP	Ian Melville		1	Network analyser upto 24GHz				
48	G0OLX	Denis Stanton	
49	G4LDR	Neil Underwood	 	1	24GHz Noise Figure and Power
50	G4CCH	Howard Ling		1	
51	G4BAO	John Worsnop			
52	G4BVD	Stephen McAdam		1	
53	G3LTF	Peter Blair			I would like to check the NF of a 3.4 GHz preamp if possible
54	G8AYY	Paul Gaskin		1	Will UKuG membership enquiries be dealt with at RAL meeting ?
55	G3NYK	Alan Melia			
56	G6FEO	David Jones		
57	G4BRK	Neil Whiting		
58	G3XDY	John Quarmby		1	
59	G4HJW	Bernie Wright			
60	G6KIE	Dave Banks		1	
61	G1MPW	Steve Cooke		1	
62	G3RQZ	Peter Madagan			
63	G6NLC	Carl Rabe			
64	G3UKV	Martyn Vincent		1	Check O/P of 24 GHz beacon (DB6NT module)
65	G0MIC	Malcolm Constantine		Hoping that I can be released from other duties to get along
66	G3GRO	Derek Atter		1
67	G4PMK	Roger Blackwell		1	Added by Mike G0MJW
68	G3SEK	Ian White		1	Added by Mike G0MJW
69	G8GNZ	Geoff Blake		1
70	G0HAT	John Bales		1
71	GW4LXO	Jon Eastment		1
72	G3PYB	Peter Blakeborough
73	G8AGN	Barry Chambers

21-Apr-2004